| Policies In Force UM | 24,569 |
| Premium In Force UM | 113,890,845 |
| Policies In Force RTIS | 198 |
| Premium In Force RTIS | 935,996 |
|   |
| Bound Date |
| 3/31/2026 | 48 | 196,643 |
| 3/30/2026 | 19 | 89,018 |
| 3/29/2026 | 2 | 8,330 |
| 3/28/2026 | 3 | 16,622 |
| 3/27/2026 | 13 | 62,900 |
|   |
| Bound Week |
| 3/29/2026 | 69 | 293,991 |
| 3/22/2026 | 80 | 354,184 |
| 3/15/2026 | 99 | 413,160 |
| 3/9/2026 | 91 | 348,929 |
|   |
| Effective Month |
| 2026-03 | 488 | 2,020,263 |
| 2026-02 | 406 | 1,539,157 |
| 2026-01 | 450 | 1,639,305 |
| 2025-12 | 471 | 1,626,258 |
|   |
| Carrier Receipt |
| 2026-04 | 6 | 17,806.79 |
| 2026-03 | 90 | 330,293.44 |
| 2026-02 | 158 | 521,371.16 |
| 2026-01 | 124 | 485,752.12 |
|   |
| Unscheduled 01 Inspections |
|     Count | 136 |
|     Average Calls | 7 |
|     Avgerage Age | 17 |
|   |
| Unscheduled Non-01 Inspections |
|     Count | 6 |
|     Average Calls | 11 |
|   |
| Inspection Review |
|     Manual | 31 |
|     Stage | 0 |